Success
Error
Aldwick Legion Round Robin - Intl Rules
Saturday 18 May 2024 - 09:00
4 groups of 4
Races to 4 in group stages
3 points awarded for a match win
Top 2 players from each group proceed to knockout stages, starting with quarter finals. Race length tbc for Q Finals, S Finals and the Final.
Entry Criteria
Open to all standards with handicaps in place.
All players will be assigned to either a +1, 0 (scratch), or -1). Handicaps will be applied to matches as a net start (e.g. Fred is -1 and Colin is +1, this means Colin will start on +2)
£20 entry
- Semi Finalists Prize - £40 each
- Runner up = £80
- Winner = £160
Contact Brett Moulson for full details
Rules
International rules
Golden break active (golden duck is NOT)
Shot clock may be used if time is constrained.
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Moulson | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 9 |
2 | Asa Hammond | 3 | 2 | 1 | 0 | 6 | 10 | -4 | 0 | 0 | 6 |
3 | Dave Redman | 3 | 1 | 2 | 0 | 9 | 3 | 6 | 0 | 0 | 3 |
4 | Anthony Mclnerney | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 | 0 | 0 |
Match 1
Race To 4
2
1
Match 2
Race To 4
3
4
Match 3
Race To 4
5
6
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deon Pereira | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 1 | 0 | 6 |
2 | James Butler | 3 | 2 | 1 | 0 | 6 | 9 | -3 | 0 | 0 | 6 |
3 | Craig Whitby | 3 | 1 | 2 | 0 | 8 | 2 | 6 | 0 | 0 | 3 |
4 | Darren Tarrant | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 0 | 0 | 3 |
Match 1
Race To 4
7
8
Match 2
Race To 4
10
9
Match 3
Race To 4
11
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat OMahoney | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 9 |
2 | Scott Lee | 3 | 2 | 1 | 0 | 5 | 8 | -3 | 0 | 0 | 6 |
3 | Steve Bingham | 3 | 1 | 2 | 0 | 6 | 7 | -1 | 0 | 0 | 3 |
4 | James Dolley | 3 | 0 | 3 | 0 | 5 | 7 | -2 | 0 | 0 | 0 |
Match 1
Race To 4
14
13
Match 2
Race To 4
15
Match 3
Race To 4
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Chivers | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 9 |
2 | Steve Moulding | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 6 |
3 | Jon Roberts-Bibby | 3 | 1 | 2 | 0 | 2 | 11 | -9 | 0 | 0 | 3 |
4 | Nicole Redman | 3 | 0 | 3 | 0 | 7 | 6 | 1 | 0 | 0 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4
Leg 1
Race To 5
Leg 1
Race To 5
1