Mick Wilson

R6698

Career Statistics

League Comp Total
Singles Won 0 0 0
Singles Won (By Forfeit) 3 2 5
Singles Lost 0 0 0
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
W W W W W
Away
None Played
Overall
W W W W W

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Won (By Forfeit) 0 2 2
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Won (By Forfeit) 3 0 3
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
Hinckley & District Pool League
Runner Up
Division 3
HDPL 2024
Match History
Friday, 16 February 2024
Round 1 in Team Ko 2024
Competition
vs
Friday, 16 February 2024
Round 1 in Team Ko 2024
Competition
vs
Thursday, 04 January 2024
Division 3 vs Lord Nelson B
Home
vs
Thursday, 12 October 2023
Home
vs
Thursday, 12 October 2023
Home
vs