George Hextall

R4854
Edit Details and Profile Picture

Career Statistics

League Comp Total
Singles Won 2 0 2
Singles Won (By Forfeit) 1 0 1
Singles Lost 3 0 3
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
L L W
Away
W W L
Overall
L L W W W L

Filter

Team History
  • League Comp Total
    Singles Won 2 0 2
    Singles Lost 1 0 1
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Won (By Forfeit) 1 0 1
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 2 0 2
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
Hinckley & District Pool League
Runner Up
Plate Ko
2022/2023
Hinckley & District Pool League
Runner Up
Division 3
H & DPL 2023
Match History
Thursday, 17 October 2024
Division 3 vs Cross Keys Barwell
Away
Thursday, 17 October 2024
Division 3 vs Cross Keys Barwell
Away
Thursday, 17 October 2024
Division 3 vs Cross Keys Barwell
Thursday, 19 October 2023
Division 3 vs Lord Nelson B
Home
vs
Thursday, 15 December 2022
Division 3 vs Stoke Golding Club
Thursday, 15 December 2022
Division 3 vs Stoke Golding Club